published by assunta on Thu, 02/02/2017 - 11:53
| Title | Taking Advantage of the ESA G-POD Service to Study Ground Deformation Processes in High Mountain Areas: A Valle d’Aosta Case Study, Northern Italy |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Cignetti M, Manconi A, Manunta M, Giordan D, De Luca C, Allasia P, Ardizzone F |
| Journal | Remote Sensing |
| Volume | 8, 852; |
| Date Published | 10/2016 |
| ISSN | ISSN 2072-4292 |
| Keywords | DInSAR, GPOD-SBAS, ground surface deformation, high mountain regions |
| DOI | 10.3390/rs8100852 |
| Short Title | Remote Sens. |
Undefined